Tiemen Jans MeesterAge: 81 years1689–1770
- Name
- Tiemen Jans Meester
Birth | 1689 |
Birth of a daughter #1 | Geesien Timens Meister about 1716 (Age 27 years) |
Birth of a son #2 | Albert Tijmens Meister about 1718 (Age 29 years) |
Marriage | Grietje Hendriks — View this family before 1720 (Age 31 years) |
Birth of a daughter #3 | Hendrikje Tiemens Meester about 1720 (Age 31 years) |
Birth of a son #4 | Jan Tymens Meister 1723 (Age 34 years) |
Birth of a daughter #5 | Jantien Tiemens Meester 1725 (Age 36 years) |
Marriage | Tijsje Jans ? — View this family January 4, 1730 (Age 41 years) |
Marriage of a child | Ari?n Jacobs Bras — Trijntje Tiemens Meester — View this family November 4, 1736 (Age 47 years) |
Marriage of a child | Timen Harmens Maet — Hendrikje Tiemens Meester — View this family October 2, 1740 (Age 51 years) |
Marriage of a child | Albert Tijmens Meister — Gesien Roelofs — View this family February 12, 1747 (Age 58 years) |
Baptism of a grandson | Timen Meister November 1, 1747 (Age 58 years) |
Death of a grandson | Timen Meister May 12, 1748 (Age 59 years) Source: digitale bronbewerking DTB Giethoorn |
Death of a daughter | Hendrikje Tiemens Meester 1748 (Age 59 years) |
Death of a wife | Tijsje Jans ? 1748 (Age 59 years) |
Baptism of a grandson | Timen Alberts Meister February 9, 1749 (Age 60 years) |
Marriage of a child | Hendrik Jans Dik — Geesien Timens Meister — View this family April 11, 1751 (Age 62 years) |
Baptism of a grandson | Roelof Alberts Meister June 6, 1751 (Age 62 years) Source: digitale bronbewerking DTB Giethoorn, DTB 136,69 |
Birth of a granddaughter #1 | Trijntje Alberts Meister October 2, 1753 (Age 64 years) |
Birth of a grandson #2 | Timen Jans Meister October 2, 1753 (Age 64 years) Source: Gruon 1963,2 |
Baptism of a granddaughter | Trijntje Alberts Meister October 7, 1753 (Age 64 years) |
Birth of a grandson #3 | Gerrit Jans Meister June 5, 1755 (Age 66 years) |
Birth of a granddaughter #4 | Grietje Alberts Meister December 9, 1755 (Age 66 years) Source: digitale bronbewerking DTB Giethoorn |
Birth of a grandson #5 | Jan Jans Meister 1755 (Age 66 years) |
Baptism of a granddaughter | Grietje Alberts Meister December 14, 1755 (Age 66 years) |
Birth of a granddaughter #6 | Geesje Alberts Meister June 3, 1758 (Age 69 years) Source: digitale bronbewerking DTB Giethoorn |
Baptism of a granddaughter | Geesje Alberts Meister June 4, 1758 (Age 69 years) |
Birth of a grandson #7 | Arjen Alberts Meister November 3, 1760 (Age 71 years) Source: digitale bronbewerking DTB Giethoorn |
Baptism of a grandson | Arjen Alberts Meister November 9, 1760 (Age 71 years) |
Birth of a granddaughter #8 | Grietje Jans Meister December 1760 (Age 71 years) |
Death | before 1770 (Age 81 years) |
Family with Grietje Hendriks |
himself |
Tiemen Jans Meester Birth: 1689 Death: before 1770 |
wife |
Grietje Hendriks Death: December 15, 1774 |
Marriage: before 1720 — |
|
-3 years daughter |
Geesien Timens Meister Birth: about 1716 27 Death: 1770 |
3 years son |
Albert Tijmens Meister Birth: about 1718 29 Death: |
3 years daughter |
Hendrikje Tiemens Meester Birth: about 1720 31 Death: 1748 |
4 years son |
Jan Tymens Meister Birth: 1723 34 Death: April 19, 1770 |
3 years daughter |
Jantien Tiemens Meester Birth: 1725 36 Death: |
daughter |
Trijntje Tiemens Meester Death: |
Family with Tijsje Jans ? |
himself |
Tiemen Jans Meester Birth: 1689 Death: before 1770 |
wife |
Tijsje Jans ? Birth: 1705 Death: 1748 |
Marriage: January 4, 1730 — Giethoorn |
Source | Stamreeks van de Doopgezinde famili Meester (Gruon 1963,2) |